ACSS/AW ASTM B856

Our company specialized in Cable/Electrical Wire/ Conductor product

ACSS/AW ASTM B856

type:ALUMINUM CONDUCTOR COATED STEEL SUPPORTED

standard: ASTM B856

size:from 266.8MCM to 2515MCM

code:various

construction:Aluminum 1350-O wires are concentrically stranded around coated steel core.

specification or package can be produced as your request.

INQUIRY

Aluminum Conductor Coated Steel Supported is used in overhead electric power transmission and distribution lines with various grade voltages.

 

Code

word

Size

(kcmil)

Strand-

ing

(Al/St)

Diameter(ins.) Weight per 1000 ft.

(Lbs)

Rated

strength

(Lbs)

DC Resistance

Ω /1000 ft.

at 20℃

 

Individual wire Steel

core

Comp.

cable

Al Steel Total
Al Steel
Junco/ACSS/AW 266.8 30/7 .0943 .0943 .2829 .66 252 140 392 11200 .0589
Ostrich/ACSS/AW 300 26/7 .1074 .0835 .2506 .68 283 110 393 9360 .0534
Linnet/ACSS/AW 336.4 26/7 .1137 .0885 .2654 .72 317 123 440 10500 .0476
Oriole/ACSS/AW 336.4 30/7 .1059 .1059 .3177 .741 318 177 494 14200 .0467
Brant/ACSS/AW 397.5 24/7 .1287 .0858 .2574 .772 374 116 490 10400 .0407
Ibis/ACSS/AW 397.5 26/7 .1236 .0962 .2885 .783 374 146 520 12400 .0403
Lark/ACSS/AW 397.5 30/7 .1151 .1151 .3453 .806 375 209 584 16700 .0395
Flicker/ACSS/AW 477 24/7 .141 .094 .2819 .846 449 139 589 12500 .0339
Hawk/ACSS/AW 477 26/7 .1354 .1053 .316 .858 449 175 624 14900 .0336
Hen/ACSS/AW 477 30/7 .1261 .1261 .3783 .883 450 251 701 20100 .0329
Parakeet/ACSS/AW 556.5 24/7 .1523 .1015 .3045 .914 524 163 687 14600 .0291
Dove/ACSS/AW 556.5 26/7 .1463 .1138 .3413 .927 524 204 728 17500 .0288
Eagle/ACSS/AW 556.5 30/7 .1362 .1362 .4086 .953 525 293 818 22900 .0282
Peacock/ACSS/AW 605 24/7 .1588 .1058 .3175 .953 570 177 746 15900 .0267
Squab/ACSS/AW 605 26/7 .1525 .1186 .3559 .966 570 222 792 19000 .0265
Wood duck/ACSS/AW 605 30/7 .1420 .1420 .4260 .994 .571 318 889 24400 .0260
Teal/ACSS/AW 605 30/19 .142 .0852 .426 .994 571 311 883 25000 .026
Rook/ACSS/AW 636 24/7 .1628 .1085 .3256 .977 599 186 785 16700 .0255
Grosbeak/ACSS/AW 636 26/7 .1564 .1216 .3649 .991 599 233 832 19900 .0252
Scoter/ACSS/AW 636 30/7 .1456 .1456 .4368 1.019 600 334 935 25100 .0247
Egret/ACSS/AW 636 30/19 .1456 .0874 .4368 1.019 600 327 928 26300 .0247
Flamingo/ACSS/AW 666.6 24/7 .1667 .1111 .3333 1.000 628 195 823 17500 .0243
Gannet/ACSS/AW 666.6 26/7 .1601 .1245 .3736 1.014 628 245 872 20900 .024
Stilt/ACSS/AW 715.5 24/7 .1727 .1151 .3453 1.036 674 209 883 18800 .0226
Starling/ACSS/AW 715.5 26/7 .1659 .129 .3871 1.051 674 263 936 22000 .0224
Redwing/ACSS/AW 715.5 30/19 .1544 .0927 .4633 1.081 676 368 1044 29500 .022
Cuckoo/ACSS/AW 795 24/7 .182 .1213 .364 1.092 749 232 981 20900 .0204
Drake/ACSS/AW 795 26/7 .1749 .136 .408 1.107 749 292 1040 24400 .0202
Macaw/ACSS/AW 795 42/7 .1376 .0764 .2293 1.055 749 92 841 11400 .0209
Tern/ACSS/AW 795 45/7 .1329 .0886 .2658 1.063 749 124 873 13500 .0208
Condor/ACSS/AW 795 54/7 .1213 .1213 .364 1.092 749 232 981 15800 .0204
Mallard/ACSS/AW 795 30/19 .1628 .0977 .4884 1.139 751 409 1160 32900 .0198
Ruddy/ACSS/AW 900 45/7 .1414 .0943 .2828 1.131 848 140 988 15300 .0183
Canary/ACSS/AW 900 54/7 .1291 .1291 .3873 1.162 848 263 1111 23200 .018
Rail/ACSS/AW 954 45/7 .1456 .0971 .2912 1.165 899 149 1047 16200 .0173
Towhee/ACSS/AW 954 48/7 .141 .1097 .329 1.175 899 190 1088 19000 .0172
Cardinal/ACSS/AW 954 54/7 .1329 .1329 .3987 1.196 899 279 1177 24600 .017
Canvasback/ACSS/AW 954 30/19 .1783 .107 .535 1.248 901 491 1392 39400 .0165
Snowbird/ACSS/AW 1033.5 42/7 .1569 .0871 .2614 1.203 973 120 1093 14800 .0161
Curlew/ACSS/AW 1033.5 54/7 .1383 .1383 .415 1.245 973 302 1275 26100 .0157
Bluejay/ACSS/AW 1113 45/7 .1573 .1048 .3145 1.258 1048 173 1222 18900 .0148
Finch/ACSS/AW 1113 54/19 .1436 .0861 .4307 1.292 1053 318 1372 28800 .0146
Bunting/ACSS/AW 1192.5 45/7 .1628 .1085 .3256 1.302 1123 186 1309 20300 .0138
Grackle/ACSS/AW 1192.5 54/19 .1486 .0892 .4458 1.337 1129 341 1470 30800 .0137
Bittern/ACSS/AW 1272 45/7 .1681 .1121 .3362 1.345 1198 198 1396 21600 .013
Pheasant/ACSS/AW 1272 54/19 .1535 .0921 .4604 1.381 1204 364 1568 32800 .0128
Dipper/ACSS/AW 1351 45/7 .1733 .1155 .3465 1.386 1272 210 1483 23000 .0122
Martin/ACSS/AW 1351 54/19 .1582 .0949 .4745 1.424 1279 386 1665 34900 .012
Bobolink/ACSS/AW 1431 45/7 .1783 .1189 .3566 1.427 1348 223 1571 24300 .0115
Plover/ACSS/AW 1431 54/19 .1628 .0977 .4884 1.465 1354 409 1764 36900 .0114
Nuthatch/ACSS/AW 1510 45/7 .1832 .1221 .3664 1.465 1422 235 1657 25700 .0109
Parrot/ACSS/AW 1510 54/19 .1672 .1003 .5017 1.505 1429 432 1861 38900 .0108
Lapwing/ACSS/AW 1590 45/7 .188 .1253 .3759 1.504 1498 248 1745 27000 .0104
Falcon/ACSS/AW 1590 54/19 .1716 .103 .5148 1.544 1505 455 1960 41100 .0102
Chukar/ACSS/AW 1780 84/19 .1456 .0873 .4367 1.601 1685 327 2012 33600 .0093
Mockingbird/ACSS/AW 2034.5 72/7 .1681 .1121 .3362 1.681 1926 198 2124 26500 .0082
Roadrunner/ACSS/AW 2057 76/19 .1645 .0768 .3839 1.7 1947 253 2200 30300 .0081
Bluebird/ACSS/AW 2156 84/19 .1602 .0961 .4806 1.762 2041 396 2437 40700 .0077
Kiwi/ACSS/AW 2167 72/7 .1735 .1157 .347 1.735 2051 211 2262 28200 .0077
Thrasher/ACSS/AW 2312 76/19 .1744 .0814 .407 1.802 2188 284 2472 34100 .0072
Joree/ACSS/AW 2515 76/19 .1819 .0849 .4245 1.88 2380 309 2689 37100 .0066

Packaging:

  1. Wooden drum
  2. Iron frame wooden drum
  3. Iron drum

Container loading:

  1. 20ft GP: 5898mm(Length)x2352mm(Width)x2393(High), loading: 18-25tons;
  2. 40ft GP: 12032mm(Length)x2352mm(Width)x2393(High), loading: 20-28tons;

Port:

Qingdao port or other China main ports

INQUIRY

COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.